Student Progression and Result
Students Admission Data
| Year | Sanctioned Seats | Male | Female | Total |
|---|---|---|---|---|
| 2022 | 111 | 42 | 15 | 57 |
| 2021 | 111 | 32 | 25 | 57 |
Student's Result
| Year | Course Time | Admitted | Qualified | Percentage (%) |
|---|---|---|---|---|
| 2025-2026 | 3 Year | 57 | 15 | 26.32% |
| 2024-2025 | 3 Year | 57 | 21 | 36.84% |
| 2023-2024 | 3 Year | 57 | 23 | 40.35% |
| 2022-2023 | 3 Year | 64 | 53 | 82.81% |
Student's Grade
| Year | Course Type | A+ | A | B+ | B | O |
|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 8 | 5 | 2 | 0 | |
| 2024-2025 | 3 Year | 3 | 13 | 4 | 0 | 1 |
| 2023-2024 | 3 Year | 12 | 8 | 0 | 0 | 3 |
| 2022-2023 | 3 Year | 46 | 0 | 0 | 0 | 7 |
Students on Higher Studies
| Year | PG | B.Ed | M.Phil | PhD | PostDoc | Others | Details |
|---|---|---|---|---|---|---|---|
| 2025-2026 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023-2024 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2022-2023 | 19 | 0 | 0 | 0 | 0 | 0 |
Students Qualifying Competitive Exam
| Year | NET | SET | GATE | UPAC | JAM | JSET | CAT | RGE | TOFEL | CUET | CIVIL | OTHR | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023-2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022-2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students Employed
| Name of Student | Nature of Employment | Institution | Address | Joining Date |
|---|---|---|---|---|
| No employment records found. | ||||