Student Progression and Result
Students Admission Data


| Academic Session | Sanctioned Seat | Student Admitted | Male Student Admitted | Female Student Admitted |
|---|---|---|---|---|
| 2026-2027 | 85 | 43 | 18 | 25 |
| 2025-2026 | 85 | 39 | 17 | 22 |
| 2024-2025 | 85 | 41 | 13 | 28 |
| 2023-2024 | 85 | 51 | 24 | 27 |
| 2022-2023 | 43 | 22 | 10 | 12 |
| 2021-2022 | 43 | 22 | 10 | 12 |
| 2020-2021 | 43 | 33 | 25 | 8 |
Student's Result
| Academic Session | Exit Point | Appeared | Qualified | O | A+ | A | B+ | B | PNC | Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 3rd Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| 2024-2025 | 3rd Year | 16 | 16 | 0 | 2 | 8 | 5 | 1 | 0 | 100.00% |
| 2023-2024 | 3rd Year | 8 | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 75.00% |
| 2022-2023 | 3rd Year | 20 | 20 | 0 | 10 | 10 | 0 | 0 | 0 | 100.00% |
| 2021-2022 | 3rd Year | 15 | 15 | 6 | 8 | 1 | 0 | 0 | 0 | 100.00% |
| 2020-2021 | 3rd Year | 15 | 15 | 1 | 8 | 6 | 0 | 0 | 0 | 100.00% |
Students on Higher Studies


| Academic Session | P.G. | B.P.Ed. | M.P.Ed. | M.C.A. | M.B.A. | B.Ed. | M.Phil | Ph.D. | Post Doc. | Others | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No records found. | |||||||||||
Students Qualifying Competitive Exam
| Academic Session | NET | SET | GATE | UPAC | JAM | JEST | CAT | RGE | TOFEL | CUET | CIVIL | OTHR | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No records found. | |||||||||||||
Students Employed
| Name of Student | Nature of Employment | Institution of Employment | Address Employer Institution | Date of Joining |
|---|---|---|---|---|
| No employment records found. | ||||