Student Progression and Result
Students Admission Data

| Year | Sanctioned Seats | Male | Female | Total |
|---|---|---|---|---|
| 2022-23 | 80 | 23 | 47 | 70 |
| 2021-22 | 80 | 25 | 49 | 74 |
| 2020-21 | 80 | 22 | 38 | 60 |
| 2019-20 | 80 | 19 | 33 | 52 |
| 2018-19 | 77 | 17 | 23 | 40 |
Student's Result

| Year | Course Time | Admitted | Qualified | Percentage (%) |
|---|---|---|---|---|
| 2022-23 | 3 Years | 47 | 47 | 100.00% |
| 2021-22 | 3 Years | 36 | 36 | 100.00% |
| 2020-21 | 3 Years | 28 | 28 | 100.00% |
| 2019-20 | 3 Years | 30 | 30 | 100.00% |
| 2018-19 | 3 Years | 30 | 30 | 100.00% |
Student's Grade
| Year | Course Type | A+ | A | B+ | B | O |
|---|---|---|---|---|---|---|
| No grade data recorded. | ||||||
Students on Higher Studies

| Year | PG | B.Ed | M.Phil | PhD | PostDoc | Others | Details |
|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2021-22 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2020-21 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 2019-20 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2018-19 | 10 | 0 | 0 | 0 | 0 | 0 |
Students Qualifying Competitive Exam
| Year | NET | SET | GATE | UPAC | JAM | JSET | CAT | RGE | TOFEL | CUET | CIVIL | OTHR | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students Employed
| Name of Student | Nature of Employment | Institution | Address | Joining Date |
|---|---|---|---|---|
| No employment records found. | ||||