Student Progression and Result
Students Admission Data

| Academic Session | Sanctioned Seat | Student Admitted | Male Student Admitted | Female Student Admitted |
|---|---|---|---|---|
| 2022-23 | 80 | 70 | 23 | 47 |
| 2021-22 | 80 | 74 | 25 | 49 |
| 2020-21 | 80 | 60 | 22 | 38 |
| 2019-20 | 80 | 52 | 19 | 33 |
| 2018-19 | 77 | 40 | 17 | 23 |
Student's Result

| Academic Session | Exit Point | Appeared | Qualified | O | A+ | A | B+ | B | PNC | Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| No result data recorded. | ||||||||||
Students on Higher Studies

| Academic Session | P.G. | B.P.Ed. | M.P.Ed. | M.C.A. | M.B.A. | B.Ed. | M.Phil | Ph.D. | Post Doc. | Others | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2021-22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2020-21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2019-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2018-19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Students Qualifying Competitive Exam
| Academic Session | NET | SET | GATE | UPAC | JAM | JEST | CAT | RGE | TOFEL | CUET | CIVIL | OTHR | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2018-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Students Employed
| Name of Student | Nature of Employment | Institution of Employment | Address Employer Institution | Date of Joining |
|---|---|---|---|---|
| No employment records found. | ||||