Student Progression and Result
Students Admission Data
| Year | Sanctioned Seats | Male | Female | Total |
|---|---|---|---|---|
| No admission data recorded. | ||||
Student's Result


| Year | Course Time | Admitted | Qualified | Percentage (%) |
|---|---|---|---|---|
| 2025 | 3 Years | 18 | 18 | 100.00% |
| 2024 | 3 Years | 17 | 17 | 100.00% |
| 2023 | 3 Years | 12 | 11 | 92.00% |
| 2022 | 3 Years | 27 | 27 | 100.00% |
| 2021 | 3 Years | 21 | 21 | 100.00% |
| 2020 | 3 Years | 21 | 20 | 95.00% |
Student's Grade

| Year | Course Type | A+ | A | B+ | B | O |
|---|---|---|---|---|---|---|
| 2025 | CBCS | 3 | 4 | 11 | 0 | 0 |
| 2024 | CBCS | 5 | 7 | 5 | 0 | 0 |
| 2023 | CBCS | 6 | 2 | 1 | 0 | 2 |
| 2022 | CBCS | 8 | 14 | 0 | 0 | 5 |
| 2021 | CBCS | 3 | 0 | 0 | 0 | 18 |
| 2020 | CBCS | 8 | 4 | 0 | 0 | 12 |
Students on Higher Studies

| Year | PG | B.Ed | M.Phil | PhD | PostDoc | Others | Details |
|---|---|---|---|---|---|---|---|
| 2025 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 4 | 2 | 0 | 2 | 0 | 0 | |
| 2022 | 5 | 2 | 0 | 2 | 0 | 0 | |
| 2021 | 9 | 3 | 0 | 1 | 0 | 0 |
Students Qualifying Competitive Exam
| Year | NET | SET | GATE | UPAC | JAM | JSET | CAT | RGE | TOFEL | CUET | CIVIL | OTHR | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No records found. | |||||||||||||
Students Employed
| Name of Student | Nature of Employment | Institution | Address | Joining Date |
|---|---|---|---|---|
| No employment records found. | ||||