Student Progression and Result
Students Admission Data

| Year | Sanctioned Seats | Male | Female | Total |
|---|---|---|---|---|
| 2022-2023 | 40 | 10 | 4 | 14 |
| 2021-2022 | 40 | 14 | 3 | 17 |
| 2020-2021 | 40 | 16 | 1 | 17 |
| 2019-2020 | 40 | 17 | 3 | 20 |
| 2018-2019 | 40 | 11 | 1 | 12 |
Student's Result


| Year | Course Time | Admitted | Qualified | Percentage (%) |
|---|---|---|---|---|
| 2022-2023 | CBCS | 17 | 10 | 58.82% |
| 2021-2022 | CBCS | 20 | 16 | 80.00% |
| 2020-2021 | CBCS | 12 | 8 | 66.66% |
| 2019-2020 | CBCS | 22 | 16 | 72.72% |
| 2018-2019 | Annual System | 26 | 24 | 69.23% |
Student's Grade

| Year | Course Type | A+ | A | B+ | B | O |
|---|---|---|---|---|---|---|
| 2022-2023 | CBCS | 7 | 3 | 0 | 0 | 0 |
| 2021-2022 | CBCS | 8 | 5 | 0 | 0 | 3 |
| 2020-2021 | CBCS | 3 | 5 | 0 | 0 | 0 |
| 2019-2020 | CBCS | 5 | 5 | 4 | 1 | 1 |
Students on Higher Studies
Students Qualifying Competitive Exam
Students Employed
| Name of Student | Nature of Employment | Institution | Address | Joining Date |
|---|---|---|---|---|
| Mr. Bhaskar Pandit | State Government | Netaji Mahavidyalaya | Balidewangang Road, Kalipur, Arambagh, Hooghly, West Bengal, Pin-712601 | 01 Jan, 2020 |
| Ms. Karabi Majhi | State Government | Netaji Mahavidyalaya | Balidewangang Road, Kalipur, Arambagh, Hooghly, West Bengal, Pin-712601 | 01 Jan, 2020 |
| Mr. Bhaskar Pandit | Guest Lecturer | Netaji Mahavidyalaya | Balidewangang Road, Kalipur, Arambagh, Hooghly, West Bengal, Pin-712601 | 16 Aug, 2018 |
| Ms. Karabi Majhi | Guest Lecturer | Netaji Mahavidyalaya | Balidewangang Road, Kalipur, Arambagh, Hooghly, West Bengal, Pin-712601 | 16 Aug, 2018 |