Student Progression and Result
Students Admission Data
| YEAR | ADMISSION | PERSON |
| 2026 | 1ST SEM | 35 |
| 2025 | 1ST SEM | 35 |
| 2024 | 1ST SEM | 40 |
| Year | Sanctioned Seats | Male | Female | Total |
|---|---|---|---|---|
| No admission data recorded. | ||||
Student's Result
| YEAR | RESULT | NUMBER |
| 2025 | PASSED | 70 |
| 2025 | PASSED | 65 |
| 2024 | PASSED | 80 |
| Year | Course Time | Admitted | Qualified | Percentage (%) |
|---|---|---|---|---|
| No result data recorded. | ||||
Student's Grade
| YEAR | GRADES | PERSON |
| 2025 | 1ST | 65 |
| 2025 | 1ST | 60 |
| 2024 | 1ST | 80 |
| Year | Course Type | A+ | A | B+ | B | O |
|---|---|---|---|---|---|---|
| No grade data recorded. | ||||||
Students on Higher Studies
| Session | PG | B.Ed | M.Phil | PhD | PostDoc | Others |
| 2020-21 | 4 | - | - | - | - | - |
| 2021-22 | 3 | - | - | - | - | - |
| 2022-23 | 17 | - | - | - | - | - |
| 2023-24 | 12 | - | - | - | - | - |
| 2024-25 | 17 | - | - | - | - | - |
| Year | PG | B.Ed | M.Phil | PhD | PostDoc | Others | Details |
|---|---|---|---|---|---|---|---|
| No records found. | |||||||
Students Qualifying Competitive Exam
| YEAR | Competitive exam | PERSON |
| 2025 | UGC-NET | 1 |
| 2025 | GAT | 1 |
| 2024 | UGC-NET | 1 |
| Year | NET | SET | GATE | UPAC | JAM | JSET | CAT | RGE | TOFEL | CUET | CIVIL | OTHR | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No records found. | |||||||||||||
Students Employed
| YEAR | EMPLOYER | PERSON |
| 2025 | TCS | 3 |
| 2025 | WIPRO | 4 |
| 2024 | MINDTREE | 5 |
| Name of Student | Nature of Employment | Institution | Address | Joining Date |
|---|---|---|---|---|
| No employment records found. | ||||