Student Progression and Result
Students Admission Data
| Year | Sanctioned Seats | Male | Female | Total |
|---|---|---|---|---|
| 2021-22 | 46 | 25 | 11 | 36 |
| 2021-22 | 20 | 8 | 0 | 8 |
| 2020-21 | 46 | 25 | 6 | 31 |
| 2020-21 | 20 | 10 | 2 | 12 |
| 2019-20 | 46 | 24 | 5 | 29 |
| 2019-20 | 20 | 5 | 2 | 7 |
| 2018-19 | 42 | 21 | 9 | 30 |
| 2018-19 | 20 | 1 | 0 | 1 |
Student's Result
| Year | Course Time | Admitted | Qualified | Percentage (%) |
|---|---|---|---|---|
| 2024-25 | 3 Yrs | 29 | 29 | 100.00% |
| 2023-24 | 3 Yrs | 27 | 26 | 96.30% |
| 2022-23 | 3 Yrs | 28 | 28 | 100.00% |
| 2021-22 | 3 Yrs | 24 | 24 | 100.00% |
| 2020-21 | 3 Yrs | 20 | 20 | 100.00% |
| 2019-20 | 3 Yrs | 22 | 22 | 100.00% |
| 2018-19 | 3 Yrs | 21 | 13 | 61.90% |
Student's Grade
| Year | Course Type | A+ | A | B+ | B | O |
|---|---|---|---|---|---|---|
| 2024-25 | Final Yr | 0 | 26 | 3 | 0 | 0 |
| 2023-24 | Final Yr | 12 | 12 | 2 | 0 | 0 |
| 2022-23 | Final Yr | 5 | 20 | 3 | 0 | 0 |
| 2021-22 | Final Yr | 2 | 20 | 2 | 0 | 0 |
| 2020-21 | Final Yr | 1 | 16 | 3 | 0 | 0 |
| 2019-20 | Final Yr | 2 | 19 | 1 | 0 | 0 |
| 2018-19 | Final Yr | 1 | 10 | 2 | 0 | 0 |
Students Qualifying Competitive Exam
| Year | NET | SET | GATE | UPAC | JAM | JSET | CAT | RGE | TOFEL | CUET | CIVIL | OTHR | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No records found. | |||||||||||||
Students Employed
| Name of Student | Nature of Employment | Institution | Address | Joining Date |
|---|---|---|---|---|
| No employment records found. | ||||