Student Progression and Result
Students Admission Data
| Year | Sanctioned Seats | Male | Female | Total |
|---|---|---|---|---|
| Honours 2022 | 110 | 80 | 17 | 97 |
| General 2022 | 132 | 7 | 4 | 11 |
| 4 Year Honours 2025 | 137 | 52 | 22 | 74 |
| 4 Year Honours 2024 | 137 | 63 | 26 | 89 |
| 4 Year Honours 2023 | 137 | 45 | 20 | 65 |
| 3 Year Degree 2025 | 132 | 25 | 5 | 30 |
| 3 Year Degree 2025 | 132 | 20 | 5 | 25 |
| 3 Year Degree 2024 | 132 | 55 | 3 | 58 |
Student's Result
| Year | Course Time | Admitted | Qualified | Percentage (%) |
|---|---|---|---|---|
| 2024-2025 | Honours | 72 | 65 | 90.27% |
| 2024-2025 | General | 15 | 12 | 80.00% |
| 2023-2024 | Honours | 94 | 89 | 94.68% |
| 2023-2024 | General | 18 | 13 | 72.22% |
| 2022-2023 | Honours | 90 | 88 | 97.77% |
| 2022-2023 | General | 18 | 14 | 77.77% |
| 2021-2022 | Honours | 89 | 89 | 100.00% |
| 2021-2022 | General | 7 | 6 | 85.71% |
Student's Grade
| Year | Course Type | A+ | A | B+ | B | O |
|---|---|---|---|---|---|---|
| 2024-2025 | Honours | 15 | 18 | 20 | 4 | 3 |
| 2024-2025 | General | 0 | 1 | 9 | 2 | 0 |
| 2023-2024 | Honours | 11 | 42 | 27 | 0 | 2 |
| 2023-2024 | General | 1 | 8 | 4 | 0 | 0 |
| 2022-2023 | Honours | 44 | 20 | 0 | 0 | 9 |
| 2022-2023 | General | 1 | 9 | 3 | 0 | 0 |
| 2021-2022 | Honours | 56 | 4 | 1 | 0 | 28 |
| 2021-2022 | General | 1 | 4 | 1 | 0 | 0 |
Students on Higher Studies
| Year | PG | B.Ed | M.Phil | PhD | PostDoc | Others | Details |
|---|---|---|---|---|---|---|---|
| No records found. | |||||||
Students Qualifying Competitive Exam
| Year | NET | SET | GATE | UPAC | JAM | JSET | CAT | RGE | TOFEL | CUET | CIVIL | OTHR | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 3 | 5 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 3 |
Students Employed
| Name of Student | Nature of Employment | Institution | Address | Joining Date |
|---|---|---|---|---|
| No employment records found. | ||||