Student Progression and Result
Students Admission Data


| Year | Sanctioned Seats | Male | Female | Total |
|---|---|---|---|---|
| 2025 | 239 | 79 | 160 | 239 |
| 2024 | 338 | 153 | 185 | 338 |
| 2023 | 105 | 19 | 76 | 95 |
| 2022 | 105 | 17 | 78 | 95 |
| 2021 | 105 | 15 | 72 | 87 |
Student's Result
| Year | Course Time | Admitted | Qualified | Percentage (%) |
|---|---|---|---|---|
| No result data recorded. | ||||
Student's Grade


| Year | Course Type | A+ | A | B+ | B | O |
|---|---|---|---|---|---|---|
| 2024 | 3 Year | 6 | 36 | 24 | 4 | 9 |
Students on Higher Studies
| Year | PG | B.Ed | M.Phil | PhD | PostDoc | Others | Details |
|---|---|---|---|---|---|---|---|
| 2025 | 16 | 0 | 0 | 2 | 0 | 0 | |
| 2023 | 25 | 0 | 0 | 1 | 0 | 0 | |
| 2022 | 38 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 20 | 0 | 0 | 1 | 0 | 0 |
Students Qualifying Competitive Exam
| Year | NET | SET | GATE | UPAC | JAM | JSET | CAT | RGE | TOFEL | CUET | CIVIL | OTHR | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students Employed
| Name of Student | Nature of Employment | Institution | Address | Joining Date |
|---|---|---|---|---|
| No employment records found. | ||||