Student Progression and Result
Students Admission Data


| Academic Session | Sanctioned Seat | Student Admitted | Male Student Admitted | Female Student Admitted |
|---|---|---|---|---|
| 2025 | 239 | 239 | 79 | 160 |
| 2024 | 338 | 338 | 153 | 185 |
| 2023 | 105 | 95 | 19 | 76 |
| 2022 | 105 | 95 | 17 | 78 |
| 2021 | 105 | 87 | 15 | 72 |
Student's Result
| Academic Session | Exit Point | Appeared | Qualified | O | A+ | A | B+ | B | PNC | Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| No result data recorded. | ||||||||||
Students on Higher Studies
| Academic Session | P.G. | B.P.Ed. | M.P.Ed. | M.C.A. | M.B.A. | B.Ed. | M.Phil | Ph.D. | Post Doc. | Others | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| 2023 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| 2022 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2021 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
Students Qualifying Competitive Exam
| Academic Session | NET | SET | GATE | UPAC | JAM | JEST | CAT | RGE | TOFEL | CUET | CIVIL | OTHR | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2022 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Students Employed
| Name of Student | Nature of Employment | Institution of Employment | Address Employer Institution | Date of Joining |
|---|---|---|---|---|
| No employment records found. | ||||